'08 Montana III

Now in its third generation, the Montana III

has become a top-notch freestyle powerkite

  • New, softer fabric for more performance (water repellent)
  • Increased stability
  • Tremendous lift and hang-time
  • Great “unhooked” performanceMontana 3
  • Fast turning speed
  • Great upwind characteristics
  • Little bar pressure
  • Leash-less bar system
  • Easy re-launch
  • R2F incl. dirt-outs, free rotating bar, colored flying lines, backpack, compression strap, manual, video CD

Size 5.0 7.0 9.5 12.5

Classification Freestyle De-powerkite

Flat Area (M2/sqm ) 5.0 7.0 9.5 12.5
Flat span (cM/ft) 458/15.0 542/17.8 632/20.7 724/23.8
Height (cM/ft) 141/4.6 167/5.5 194/6.4 223/7.3
Flat AR 4.20 4.20 4.20 4.20
Cells 22 22 22 22
Wind (bft) 2.5-714-61 km/h (9-38 mph) 2-6.5 6-55 km/h (4-34 mph) 2-5.5 6-44 km/h (4-27 mph) 2-4.5 6-34 km/h (4-21 mph)
Dyneema Line set* 270/270 kp (595/595 lb.) 4 x 22 m (72 ft.) 270/270 kp (595/595 lb.), 4 x 25 m (82 ft.)
Control option* de-power control bar 50 cm (20") de-power control bar 60 cm (24")